Xenon | |
Electrons per shell | 2,8,18,18,8 |
Electron Configuration | [Kr] 4d10 5s2 5p6 |
Ground state | 1S0 |
Atomic Volume | 37.3 cm3 mol-1 |
Electronegativity | 2.6 |
Magnetic ordering | Non-magnetic |
Mass magnetic susceptibility | -4.3 x 10-9 |
Molar magnetic susceptibility | -5.65 x 10-10 |
Speed of sound | 1090 m s-1 |
Thermal Properties | |
Enthalpy of Atomization | No data. |
Enthalpy of Fusion | 3.1 kJ mol-1 |
Enthalpy of Vaporisation | 12.65 kJ mol-1 |
Heat Capacity | 20.786 J mol-1 K-1 |
Thermal Conductivity | 5.65 W m-1 K-1 |
Thermal Expansion | No data. |
Electrical Properties | |
Electrical resistivity | No data. |
Electrical conductivity | ? 106/cm Ω |
Chemical Properties | |
Ionization Potential | |
First | 12.13 |
Second | 21.21 |
Third | 32.1 |
Optical Properties | |
Refractive Index (gas) | 1.000702 |
Energy Levels | |
Kα1 (intensity 100) | 29.779 KeV |
Kα2 (intensity 50) | 29.458 KeV |
Kβ1 (intensity 20.3) | 33.624 KeV |
Kβ2 (intensity 6.1) | 34.4099 KeV |
Kβ3 (intensity 8.7) | 33.5574 KeV |
Lα1 (intensity 100) | 4.1099 KeV |
Lβ3 (intensity 10) | 4.5118 KeV |
Lβ4 (intensity 4) | 4.4501 KeV |
Lγ2 (intensity 3) | 5.2994 KeV |
Lγ3 (intensity 2) | 3.957 KeV |
Ll (intensity 4.5) | 3.6399 KeV |
Atomic Radii | |
Empirical | 124 pm |
Bohr Radius | 108 pm |
Covalent Radius | 130 pm |
Van der Waals | 216 pm |
Triple covalent | 122 pm |
Metallic | No data. |
Oxidation States | |
Main | Xe0, Xe+2, Xe+4 |
Other | Xe+6, Xe+8 |
Ionisation Energies (kJ mol-1) | |
M - M+ | 1170.4 |
M+ - M2+ | 2046 |
M2+ - M3+ | 3097 |
M3+ - M4+ | 4300 |
M4+ - M5+ | 5500 |
M5+ - M6+ | 6600 |
M6+ - M7+ | 9300 |
M7+ - M8+ | 10600 |
M8+ - M9+ | 19800 |
M9+ - M10+ | 2300 |
Covalent Bonds (kJ mol-1) | |
Xe-O | 84 |
Vapour Pressure | ||||||
P (Pa) | 1 | 10 | 100 | 1K | 10K | 100K |
T (K) | 83 | 92 | 103 | 117 | 137 | 165 |
Crystal Structure | |
Structure | Cubic close packed |
a = 620.23 pm | |
b = 620.23 pm | |
c = 620.23 pm | |
α = 90° | |
β = 90° | |
γ = 90° |